What are you looking for?
Search
🇺🇸 US Size Chart (S–5XL)
| Size | Chest (in) | Waist (in) | Length (in) | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 27 | 91-97 | 76-81 | 69 |
| M | 39-41 | 33-35 | 28 | 99-104 | 84-89 | 71 |
| L | 42-44 | 36-38 | 29 | 107-112 | 91-97 | 74 |
| XL | 45-47 | 39-41 | 30 | 114-119 | 99-104 | 76 |
| 2XL | 48-50 | 42-44 | 31 | 122-127 | 107-112 | 79 |
| 3XL | 51-53 | 45-47 | 32 | 130-135 | 114-119 | 81 |
| 4XL | 54-56 | 48-50 | 33 | 137-142 | 122-127 | 84 |
| 5XL | 57-59 | 51-53 | 34 | 145-150 | 130-135 | 86 |
*Measurements may vary by 1–2cm due to manual measurement. For a looser fit, consider sizing up.
Sixty years ago, legendary author Marguerite Henry introduced Misty and all the ponies of Chincoteague Island to boys and girls around the world. Today Misty of Chincoteague and all of Marguerite Henry's stories are considered some of the greatest horse tales ever told. In honor of this, Aladdin is very pleased to bring out Ms. Henry's award-winning titles in one beautifully designed boxed set that is the perfect gift for horse fans of all ages.
KING OF THE WIND
NEWBERY MEDAL WINNER
MISTY OF CHINCOTEAGUE
NEWBERY HONOR BOOK
JUSTIN MORGAN HAD A HORSE
NEWBERY HONOR BOOK
KING OF THE WIND
NEWBERY MEDAL WINNER
MISTY OF CHINCOTEAGUE
NEWBERY HONOR BOOK
JUSTIN MORGAN HAD A HORSE
NEWBERY HONOR BOOK