What are you looking for?
Search
🇺🇸 US Size Chart (S–5XL)
| Size | Chest (in) | Waist (in) | Length (in) | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 27 | 91-97 | 76-81 | 69 |
| M | 39-41 | 33-35 | 28 | 99-104 | 84-89 | 71 |
| L | 42-44 | 36-38 | 29 | 107-112 | 91-97 | 74 |
| XL | 45-47 | 39-41 | 30 | 114-119 | 99-104 | 76 |
| 2XL | 48-50 | 42-44 | 31 | 122-127 | 107-112 | 79 |
| 3XL | 51-53 | 45-47 | 32 | 130-135 | 114-119 | 81 |
| 4XL | 54-56 | 48-50 | 33 | 137-142 | 122-127 | 84 |
| 5XL | 57-59 | 51-53 | 34 | 145-150 | 130-135 | 86 |
*Measurements may vary by 1–2cm due to manual measurement. For a looser fit, consider sizing up.
The baby-sitters are back!Revisit the best friends you’ll ever have with this brand-new retro collection featuring six of the classic adventures Kristy and the Snobs, Claudia and the New Girl, Stacey’s Emergency, Jessi and the Superbrat, Mary Anne and the Great Romance, and Dawn’s Wicked Stepsister all with their original covers, in a fantastic collectible BSC tin case.