What are you looking for?
Search
🇺🇸 US Size Chart (S–5XL)
| Size | Chest (in) | Waist (in) | Length (in) | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 27 | 91-97 | 76-81 | 69 |
| M | 39-41 | 33-35 | 28 | 99-104 | 84-89 | 71 |
| L | 42-44 | 36-38 | 29 | 107-112 | 91-97 | 74 |
| XL | 45-47 | 39-41 | 30 | 114-119 | 99-104 | 76 |
| 2XL | 48-50 | 42-44 | 31 | 122-127 | 107-112 | 79 |
| 3XL | 51-53 | 45-47 | 32 | 130-135 | 114-119 | 81 |
| 4XL | 54-56 | 48-50 | 33 | 137-142 | 122-127 | 84 |
| 5XL | 57-59 | 51-53 | 34 | 145-150 | 130-135 | 86 |
*Measurements may vary by 1–2cm due to manual measurement. For a looser fit, consider sizing up.
It's fun to read a story with your parents, on Shabbat morning or before bed - to cuddle up next to them, to look at the pictures, to imagine olden times... It's exciting to discover our own story. The Parasha is the perfect way to introduce children to the Chumash, the basis of what we believe. Retelling all the parashot of the Torah, in order, this series has been enjoyed by tens of thousands of children in Israel, and by popular demand is now available in English! Emily Amrousi, a well-known journalist and children's author, has created a sweet, sensitive rendition of the Torah's stories, while Menahem Halberstadt has brought them to life with vivid, magical illustrations.